
Having more space and grew larger than the predecessor, the fifth generation (second locally) Camry gives way to a 2.4 engine as well as new interior features. A notable tidbit of trivia: this model of Camry rivaled the Cefiro when it comes to market share.
See the overview of this Camry
See the Generation 5.2 model
See the latest model of the Camry
| OWNERSHIP DETAILS | 2.4 V | 2.0 G | 2.0 E |
|---|---|---|---|
| Years Available | July 2002-July 2004 | July 2002 -July 2004 | July 2002-July 2004 |
| ENGINE SPECS | |||
| Engine | 2AZ-FE 2.4 DOHC 16V I4 | 1AZ-FE 2.0 DOHC 16V I4 | 1AZ-FE 2.0 DOHC 16V I4 |
| Horsepower | 157hp @ 5,600rpm | 149hp @ 5,600rpm | 149hp @ 5,600rpm |
| Torque | 220Nm @ 3,800-4,200rpm | 192Nm @ 4,000rpm | 192Nm @ 4,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | VVT-I Electronic Fuel Injection | VVT-I Electronic Fuel Injection | VVT-I Electronic Fuel Injection |
| Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
| Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters |
| DIMENSIONS | |||
| Length | 4,825mm | 4,82 5mm | 4,825mm |
| Width | 1,810mm | 1,810mm | 1,810mm |
| Height | 1,505mm | 1,505mm | 1,505mm |
| Wheelbase | 2,720mm | 2,720mm | 2,720mm |
| Curb Weight | 1,410kg | 1,410kg | 1,410kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar |
| Rear Suspension | Dual Link Strut with Stabilizer Bar | Dual Link Strut with Stabilizer Bar | Dual Link Strut with Stabilizer Bar |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Disc | Disc | Disc |
| Tires | 205/65 R15 | 205/65 R15 | 205/65 R15 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
| SAFETY | |||
| Airbags | 2 | 2 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | None | None | None |
| Other Safety Features | Adds: None | Adds: None | High Mount Stop Lamp |
| EXTERIOR | |||
| Fog Lamps | Front | Front | None |
| Other Exterior Features | Adds: None | Adds: None | Auto Off Light Control System, Body Color Side Protective Moulding with Chrome, Chrome Door Handles |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather with Wood Accents | Leather with Wood Accents | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Leather | Leather | Fabric |
| Other Interior Features | Adds: None | Adds: Moulded Door Trim and Center Console Box with Leather Accents, Wood Accents, Optitron Gauges, Driver and Front Passenger Sun Visor with Mirror and Light | Moulded Door Trim and Center Console Box with Moquette Accents, Door Courtesy Lamps, Rear Reading Lights, R ear Aircon Vents |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic | Manual |
| Audio System | 2 DIN AM/FM/6 CD/MP3 | 2 DIN AM/FM/6 CD/MP3 | 1 DIN AM/FM/6 CD |
| Speakers | 6 | 6 | 6 |
| Steering Wheel Controls | None | None | None |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes |
| NOTES | |||
| RIVALS | Honda Accord, Hyundai Sonata, Mitsubishi Galant, Nissan Cefiro |
No comments:
Post a Comment